Fresh Equivalent Claims
Using powders is a great way to get additional fruits and vegetables into your diet, but it can be difficult to understand exactly how much fruit and vegetables you are actually eating. To help you better understand what you're eating when you use our powders, we let you know how much fresh fruit or vegetable each scoop of our powder is equivalent to.
We use simple math to make our calculations. We start with the raw product. To make the most accurate claims, we use weights from the public data available on the USDA Nutrient database. From this database we gather how much each raw product weighs and the amount of water in the raw product. We then calculate the weight of the product with the water removed (which is what happens when we freeze-dry it).
For example, looking at the USDA nutrient database 1 cup of Raw Kale weighs 21 g and is 89.63% water and therefore 10.37% solids (non-water). So we take 21 * .1037 and we come to the conclusion that 1 cup of raw kale contains 2.178 g of solids. Our powder has a maximum water % of 4% so we take 2.178 and divide it by 96%, and we get 2.27 g (which we round up to 2.3 g) of our organic freeze-dried kale powder is equivalent to 1 cup of fresh organic kale.
Product | Claim | Weight of Raw (g) | Water % in Raw | Solids % in Raw | Weight of Solids per Claim (g) | Max Water % in Freeze-dried | Dry Powder Equivalent to Claim (g) | Final Claim |
Kale | 1 Cup | 21.00 | 89.63% | 10.37% | 2.178 | 4.00% | 2.27 | 2.3 g (1 scoop) of our organic freeze-dried kale powder is equivalent to 1 cup of raw kale. |
Spinach | 1 Cup | 30.00 | 91.40% | 8.60% | 2.580 | 4.00% | 2.69 | 2.7 g (1 scoop) of our organic freeze-dried spinach powder is equivalent to 1 cup of raw spinach. |
Beet | 1/2 Beet | 41.00 | 87.58% | 12.42% | 5.092 | 4.00% | 5.30 | 5.3 g (1 scoop) of our organic freeze-dried beet powder is equivalent to 1/2 of a raw beet. |
Raspberry | 15 Raspberries | 28.50 | 85.75% | 14.25% | 4.061 | 4.00% | 4.23 | 4.25 g (1 scoop) of our organic freeze-dried raspberry powder is equivalent to 15 raw raspberries. |
Broccoli | 1/4 Cup | 20.32 | 89.30% | 10.70% | 2.174 | 4.00% | 2.26 | 2.45 g (1 scoop) of our organic freeze-dried broccoli powder is equivalent to 1/4 cup of raw broccoli. |
*Dragon Fruit | 1/4 Cup | 36.35 | 84.30% | 15.70% | 5.707 | 4.00% | 5.94 | 6 g (1 scoop) of our organic freeze-dried dragon fruit powder is equivalent to 1/4 cup of raw dragon fruit. |
Collard Greens | 1/2 Cup | 18.00 | 89.62% | 10.38% | 1.868 | 4.00% | 1.95 | 2 g (1 scoop) of our organic freeze-dried collard greens powder is equivalent to 1/2 cup of raw collard greens. |
*Broccoli Sprout | 1/4 Cup | 10.00 | 68.00% | 32.00% | 3.200 | 4.00% | 3.33 | 3.4 g (1 scoop) of our organic freeze-dried broccoli sprout powder is equivalent to 1/4 cup of raw broccoli sprout. |
Celery | 1/2 Cup | 50.50 | 95.40% | 4.60% | 2.323 | 4.00% | 2.42 | 2.5 g (1 scoop) of our organic freeze-dried celery powder is equivalent to 1/2 cup of raw celery. |
*Lemon | 1 Wedge | 10.15 | 86.72% | 13.28% | 1.348 | 4.00% | 1.40 | 1.5 g (1 scoop) of our organic freeze-dried lemon powder is equivalent to 1 wedge of raw lemon. |
Banana | 1/4 Cup | 37.50 | 74.90% | 25.10% | 9.413 | 4.00% | 9.80 | 10 g (1 scoop) of our organic freeze-dried banana powder is equivalent to 1/4 cup of raw banana. |
Mango | 1/4 Cup | 41.25 | 83.50% | 16.50% | 6.806 | 4.00% | 7.09 | 7.2 g (1 scoop) of our organic freeze-dried mango powder is equivalent to 1/4 cup of raw mango. |
*Wild Blueberry | 60 Berries (1/4 Cup) | 35.00 | 85.50% | 14.50% | 5.075 | 4.00% | 5.29 | 5.3 g (1 scoop) of our organic freeze-dried wild blueberry powder is equivalent to 60 berries of raw wild blueberry. |
Blackberry | 1/4 Cup | 36 | 88.20% | 11.80% | 4.248 | 4.00% | 4.43 | 4.5g (1 scoop) of our organic freeze-dried blackberry powder is equivalent to 1/4 cup of raw blackberry. |
*The USDA does not specify a weight for 1/4 cup of dragon fruit, so we weighed this ourselves and found it weighed 36.35 g.
*The USDA does not specify a weight for 1/4 cup of broccoli sprouts, so we weighed this ourselves and found it weighed 10 g.
*The USDA does not specify a weight for 1 lemon wedge (1/8 of a lemon), so we weighed this ourselves and found it weighed 10.15 g.
*The USDA does not specify a weight for 1 wild blueberry, so we weighed this ourselves and found it weighed 0.58 g. Therefore, 60 wild blueberries is equal to approximately 35 grams.